5
Brazil
1958 · 1962 · 1970 · 1994 · 2002
Open historical dataset · 23 editions · Checked 11 Aug 2026
Brazil lead the title table with five. Spain are the latest champions after beating Argentina in 2026. The complete edition-by-edition record is available below and as CSV.
Titles by nation
5
1958 · 1962 · 1970 · 1994 · 2002
4
1954 · 1974 · 1990 · 2014
4
1934 · 1938 · 1982 · 2006
3
1978 · 1986 · 2022
2
1998 · 2018
2
2010 · 2026
2
1930 · 1950
1
1966
| Year | Host | Champion | Runner-up | Result | Decision |
|---|---|---|---|---|---|
| 1930 | Uruguay | Uruguay | Argentina | 4–2 | Regulation |
| 1934 | Italy | Italy | Czechoslovakia | 2–1 | After extra time |
| 1938 | France | Italy | Hungary | 4–2 | Regulation |
| 1950 | Brazil | Uruguay | Brazil | 2–1 | Final-round decider |
| 1954 | Switzerland | West Germany | Hungary | 3–2 | Regulation |
| 1958 | Sweden | Brazil | Sweden | 5–2 | Regulation |
| 1962 | Chile | Brazil | Czechoslovakia | 3–1 | Regulation |
| 1966 | England | England | West Germany | 4–2 | After extra time |
| 1970 | Mexico | Brazil | Italy | 4–1 | Regulation |
| 1974 | West Germany | West Germany | Netherlands | 2–1 | Regulation |
| 1978 | Argentina | Argentina | Netherlands | 3–1 | After extra time |
| 1982 | Spain | Italy | West Germany | 3–1 | Regulation |
| 1986 | Mexico | Argentina | West Germany | 3–2 | Regulation |
| 1990 | Italy | West Germany | Argentina | 1–0 | Regulation |
| 1994 | United States | Brazil | Italy | 0–0; 3–2 pens | Penalty shootout |
| 1998 | France | France | Brazil | 3–0 | Regulation |
| 2002 | Korea Republic / Japan | Brazil | Germany | 2–0 | Regulation |
| 2006 | Germany | Italy | France | 1–1; 5–3 pens | Penalty shootout |
| 2010 | South Africa | Spain | Netherlands | 1–0 | After extra time |
| 2014 | Brazil | Germany | Argentina | 1–0 | After extra time |
| 2018 | Russia | France | Croatia | 4–2 | Regulation |
| 2022 | Qatar | Argentina | France | 3–3; 4–2 pens | Penalty shootout |
| 2026 | Canada / Mexico / United States | Spain | Argentina | 1–0 | After extra time |
Brazil 1950 did not have a single championship final. Four teams contested a final round, and Uruguay’s 2–1 victory over Brazil in the last match decided the title. The row therefore says “final-round decider” rather than retroactively labeling the match a scheduled final.
Edition rows retain “West Germany” for 1954, 1974, and 1990. The title summary combines those wins with Germany’s 2014 championship. Shootout rows show the score after extra time followed by the penalty result; the champion did not win the match score itself during open play.
Brazil lead with five titles: 1958, 1962, 1970, 1994, and 2002.
Eight nations have won through 2026: Brazil, Germany, Italy, Argentina, France, Spain, Uruguay, and England.
No standalone final was scheduled. Uruguay’s 2–1 win over Brazil was the decisive last match of a four-team final round.
Spain won the 2026 tournament, defeating Argentina 1–0 after extra time.
Primary-source links were checked on 11 August 2026. External pages and platform terms can change. For viewing links, verify region, price, access, and replay windows at the destination.