Open table · Official FIFA source · Checked 11 Aug 2026
World Cup 2026 final standings: 1–48.
Spain finished as champions, Argentina as runners-up, and England in third. This table transcribes FIFA’s final placement of all 48 teams and preserves tied seventh place.
| Rank | Team | Finish |
|---|---|---|
| 1 | Spain | Champions |
| 2 | Argentina | Runners-up |
| 3 | England | Third place |
| 4 | France | Fourth place |
| 5 | Norway | Quarter-finals |
| 6 | Belgium | Quarter-finals |
| 7= | Morocco | Quarter-finals |
| 7= | Switzerland | Quarter-finals |
| 9 | Mexico | Round of 16 |
| 10 | Colombia | Round of 16 |
| 11 | Brazil | Round of 16 |
| 12 | United States | Round of 16 |
| 13 | Portugal | Round of 16 |
| 14 | Canada | Round of 16 |
| 15 | Egypt | Round of 16 |
| 16 | Paraguay | Round of 16 |
| 17 | Netherlands | Round of 32 |
| 18 | Germany | Round of 32 |
| 19 | Côte d'Ivoire | Round of 32 |
| 20 | Croatia | Round of 32 |
| 21 | Japan | Round of 32 |
| 22 | Australia | Round of 32 |
| 23 | Congo DR | Round of 32 |
| 24 | Ghana | Round of 32 |
| 25 | Ecuador | Round of 32 |
| 26 | South Africa | Round of 32 |
| 27 | Sweden | Round of 32 |
| 28 | Austria | Round of 32 |
| 29 | Bosnia and Herzegovina | Round of 32 |
| 30 | Algeria | Round of 32 |
| 31 | Senegal | Round of 32 |
| 32 | Cabo Verde | Round of 32 |
| 33 | IR Iran | Group stage |
| 34 | Korea Republic | Group stage |
| 35 | Türkiye | Group stage |
| 36 | Scotland | Group stage |
| 37 | Uruguay | Group stage |
| 38 | Saudi Arabia | Group stage |
| 39 | Czechia | Group stage |
| 40 | New Zealand | Group stage |
| 41 | Qatar | Group stage |
| 42 | Curaçao | Group stage |
| 43 | Panama | Group stage |
| 44 | Jordan | Group stage |
| 45 | Haiti | Group stage |
| 46 | Uzbekistan | Group stage |
| 47 | Tunisia | Group stage |
| 48 | Iraq | Group stage |
How FIFA ordered the standings
The finalists occupy first and second, while the bronze match determines third and fourth. Within later elimination rounds, FIFA ranks teams by total points from matches across all stages, then goal difference, then goals scored. Matches decided by a penalty shootout count as draws for this comparison.
FIFA lists Morocco and Switzerland as tied for seventh. The table retains “7=” for both teams and therefore continues at rank nine rather than forcing an unsupported tie-break.
Dataset method and license
The CSV is a manual transcription of FIFA’s final standings article, published July 20, 2026 and checked August 11, 2026. The transcription is licensed CC BY 4.0; FIFA names and team marks remain their owners’ property.
Sources and verification
Primary-source links were checked on 11 August 2026. External pages and platform terms can change. For viewing links, verify region, price, access, and replay windows at the destination.